NMTS Meeting 1: Difference between revisions
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Provide short profile under your user name at:<br /> | Provide short profile under your user name at:<br /> | ||
<nowiki>http://www.lexical-resource-semantics.de/wiki/index.php/User:</nowiki><span style="color:darkgreen"> | <nowiki>http://www.lexical-resource-semantics.de/wiki/index.php/User:</nowiki><span style="color:darkgreen">your_username</span> | ||
<br /> | |||
You can consult my user page as an example at http://www.lexical-resource-semantics.de/wiki/index.php/User:Manfred. | |||
Your profile should contain: | Your profile should contain: | ||
* text containing information about your interests in your studies | * text containing information about your interests in your studies | ||
* at least one link to a page outside this wiki | * at least one relevant link to a page outside this wiki | ||
* at least one link to a page inside this wiki | * at least one relevant link to a page inside this wiki | ||
* a picture | * a picture | ||
** Make sure there is no copyright violation! | |||
** Include the relevant information about the picture as specified in [[Help:Picture]]. | |||
The resulting page will be publically accessible, so make sure your page contains no information that you do not want to share and no information that could be offensive to readers. | |||
[http://www.mediawiki.org/wiki/Help:Formatting | |||
[http://www.mediawiki.org/wiki/Help: | For help and examples, check out the MediWiki help pages on | ||
[http://www.mediawiki.org/wiki/Help:Links | [http://www.mediawiki.org/wiki/Help:Formatting general formatting], | ||
[http://www.mediawiki.org/wiki/Help:Images | making [http://www.mediawiki.org/wiki/Help:Lists lists], | ||
[http://www.mediawiki.org/wiki/Help:Tables | the use of [http://www.mediawiki.org/wiki/Help:Links links], | ||
[http://meta.wikimedia.org/wiki/Wiki_color_formatting_help | how to embed [http://www.mediawiki.org/wiki/Help:Images images], | ||
how to make a [http://www.mediawiki.org/wiki/Help:Tables tables], and | |||
how to use [http://meta.wikimedia.org/wiki/Wiki_color_formatting_help colors]. | |||
=== Semantics === | === Semantics === |
Latest revision as of 20:24, 15 October 2012
Introduction and Working with MediaWiki
For next week
Working with MediaWiki
Provide short profile under your user name at:
http://www.lexical-resource-semantics.de/wiki/index.php/User:your_username
You can consult my user page as an example at http://www.lexical-resource-semantics.de/wiki/index.php/User:Manfred.
Your profile should contain:
- text containing information about your interests in your studies
- at least one relevant link to a page outside this wiki
- at least one relevant link to a page inside this wiki
- a picture
- Make sure there is no copyright violation!
- Include the relevant information about the picture as specified in Help:Picture.
The resulting page will be publically accessible, so make sure your page contains no information that you do not want to share and no information that could be offensive to readers.
For help and examples, check out the MediWiki help pages on general formatting, making lists, the use of links, how to embed images, how to make a tables, and how to use colors.
Semantics
- Go through your notes on semantics from previous linguistic classes.
- Think of a topic that you would like to work on in this class (for example basic meaning relations, ambiguity, quantifiers, implicatures, predicate logic)