File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:46, 10 August 2022 One-to-many.png (file) 89 KB Manfred   1
20:20, 10 August 2022 NiuPenn HPSG22 abstract.pdf (file) 98 KB Manfred   1
00:59, 30 July 2022 Sailer08-fu.pdf (file) 924 KB Manfred   1
14:36, 30 May 2021 I shot an elephant in my pajamas.png (file) 10 KB MMuth   1
17:07, 25 May 2021 Syntax tree vp.jpg (file) 14 KB MMuth   1
17:05, 25 May 2021 Syntax tree np.jpg (file) 15 KB MMuth   1
16:35, 25 May 2021 Constituent structure 2.png (file) 11 KB MMuth   1
16:35, 25 May 2021 Constituent structure .png (file) 12 KB MMuth   1
19:08, 11 May 2021 I hit the fly with the newspaper.png (file) 10 KB MMuth   1
14:59, 26 January 2021 EntranceTest-SoSe21.pdf (file) 172 KB Manfred   1
15:16, 20 February 2020 Anna.jpg (file) 191 KB Anna   2
11:29, 29 January 2020 Mock-exam-wise1920.pdf (file) 202 KB Manfred   1
16:43, 4 October 2019 Sailer CSSP19 abstract.pdf (file) 143 KB Manfred   1
16:40, 4 October 2019 Sailer CSSP19 slides.pdf (file) 202 KB Manfred   1
20:47, 25 July 2019 DDorf1905.jpg (file) 3.88 MB Manfred   1
20:36, 25 July 2019 Rizea-181022.jpg (file) 51 KB Manfred   1
20:27, 25 July 2019 BucharestUniversity-HPSG19.jpg (file) 3.92 MB Manfred   1
20:25, 25 July 2019 Rizea Sailer-abstract-final.pdf (file) 148 KB Manfred   1
20:20, 25 July 2019 RizeaSailer HPSG19 slides-final.pdf (file) 157 KB Manfred   1
19:58, 15 July 2019 Mock-exam-sose19.pdf (file) 201 KB Manfred   1
07:06, 5 February 2019 Mock-exam-wise1819.pdf (file) 201 KB Manfred   2
21:07, 7 October 2018 LACompLing18-Building.jpg (file) 3.49 MB Manfred picture: Manfred Sailer, August 2018 1
21:29, 14 May 2018 DGfS18-Sailer.jpg (file) 83 KB Manfred   1
22:46, 29 January 2018 EntranceTest-SoSe18.pdf (file) 222 KB Manfred   1
22:36, 29 January 2018 WiSe1718-mockexam.pdf (file) 194 KB Manfred   1
22:35, 29 January 2018 WiSe1718-assignment-lrs.pdf (file) 60 KB Manfred   1
11:39, 10 January 2018 WiSe1718-assignment-logic.pdf (file) 201 KB Manfred   1
19:02, 24 July 2017 Paris2017b.JPG (file) 3.03 MB Manfred Photo: Manfred Sailer, March 2017 1
18:57, 24 July 2017 DSC 1341.JPG (file) 462 KB Manfred   1
23:06, 27 March 2017 SoSe17-Semantics2-EntranceTest.pdf (file) 203 KB Manfred Entrance test Semantics 2, Sailer, SoSe 2017 2
22:17, 20 January 2017 Utrecht10.jpg (file) 2.79 MB Manfred Utrecht, 20.1.2017, after the workshop on ''The Syntax of Idioms''. Photo: Manfred Sailer 1
22:25, 16 January 2017 RichterSailer08-ESSLLI.pdf (file) 517 KB Manfred Frank Richter and Manfred Sailer (2008): Simple Trees with Complex Semantics: On Epistemic Modals and Strong Quantifiers. In Maribel Romero (ed.): Proceedings of the Workshop on "What Syntax feeds Semantics?". Hamburg. 1
22:01, 9 December 2016 Hohentuebingen.JPG (file) 2.72 MB Manfred Castle Hohentübingen, Tübingen, December 2016. Photo: M. Sailer 1
11:55, 30 November 2016 TechnicGremlins.jpg (file) 119 KB Manfred Picture: Manfred Sailer, October 2016 1
10:32, 30 November 2016 FigLang-Tue.jpeg (file) 118 KB Manfred Announcement of the workshop "Current Trends in Figurative Language Research", Tübingen, 8.&9.12.2016. http://www.uni-tuebingen.de/fakultaeten/philosophische-fakultaet/fachbereiche/neuphilologie/englisches-seminar/abteilungen/linguistik-des-englischen... 1
20:42, 8 November 2016 WS1617-Interface-slides04-final.pdf (file) 514 KB Manfred   1
20:39, 8 November 2016 WS1617-Sem1-slides04-final.pdf (file) 630 KB Manfred   1
09:04, 2 November 2016 WS1617-Interface-slides03-final.pdf (file) 617 KB Manfred   1
13:15, 1 November 2016 WiSe1617-Sem1-slides03-final.pdf (file) 1.59 MB Manfred   1
13:08, 1 November 2016 Sem2-slides03-final.pdf (file) 2.02 MB Manfred   1
21:59, 25 October 2016 Sem1-slides02-final.pdf (file) 6.06 MB Manfred   1
14:42, 19 October 2016 Interface-slides01-predicatelogic.pdf (file) 1.04 MB Manfred   1
14:41, 19 October 2016 Interface-slides01.pdf (file) 75 KB Manfred   1
14:41, 19 October 2016 Exercises-predicatelogic.pdf (file) 141 KB Manfred   1
21:29, 7 August 2016 IPIPAN.JPG (file) 2.75 MB Manfred   1
06:02, 28 June 2016 SoSe16-mockexam.pdf (file) 177 KB Manfred   1
20:52, 27 June 2016 SoSe16-assignment-lrs.pdf (file) 183 KB Manfred   1
21:15, 26 June 2016 Venn-diagram-A.png (file) 23 KB Lara   1
21:13, 26 June 2016 Venn-diagram-C.png (file) 25 KB Lara   1
21:12, 26 June 2016 Venn-diagram-D.png (file) 35 KB Lara   1
First pagePrevious pageNext pageLast page