Interpretation of formulae with connectives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
TASK: Consider those two natural language sentences. While keeping in the mind the scenario given in exercise 1, create comlex formula with logical connectives and compute the interpretation, respectively. | TASK 3: Consider those two natural language sentences. While keeping in the mind the scenario given in exercise 1, create comlex formula with logical connectives and compute the interpretation, respectively. | ||
a. Walter is a dog and lisa and tom enjoy watching soccer together. | |||
'''[[AnswerEX3-a|Check your solution here]]''' | |||
b. Tom is Paul's daughter or Tom is tall. | |||
'''[[AnswerEX3-b|Check your solution here]]''' | |||
====Navigation==== | ====Navigation==== | ||
'''[[NMTS-Group9|Link to the Wiki Page]]''' | '''[[NMTS-Group9|Link to the Wiki Page]]''' |
Revision as of 17:13, 27 January 2013
TASK 3: Consider those two natural language sentences. While keeping in the mind the scenario given in exercise 1, create comlex formula with logical connectives and compute the interpretation, respectively.
a. Walter is a dog and lisa and tom enjoy watching soccer together.
b. Tom is Paul's daughter or Tom is tall.