Exercise Truth Tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<table> | |||
<quiz display="simple"> | <quiz display="simple"> | ||
{Click on the boxes for which the truth value would be ''true''. | {Click on the boxes for which the truth value would be ''true''. | ||
| Line 18: | Line 19: | ||
+++ hit | +++ hit | ||
</quiz> | </quiz> | ||
</table> | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:25, 16 May 2013
Click on the boxes for which the truth value would be true.
| p | q | formula: (p ∧ q) | formula: ¬(p ∧ q) | formula: q ⊃ (p ∧ q)) | |
|---|---|---|---|---|---|
| (both p and q are true) | |||||
| (p is true, but not q) | |||||
| (p is false, but q is true) | |||||
| (both p and q are false) |