Difference between revisions of "REEL Day 2021"
Jump to navigation
Jump to search
(→Program) |
(→Program) |
||
Line 1: | Line 1: | ||
= Program = | = Program = | ||
− | == | + | == 10.15 Welcome == |
+ | == 10.30-11.00 == | ||
+ | ==11.00-11.30 == | ||
+ | == 11.30-12.00 == | ||
− | + | == 13.00-14.30 Parallel sessions == | |
− | + | === Room 1 === | |
− | + | * Clown | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
: Julian Form, Mario Muris, Zion Hessberger (Frankfurt) | : Julian Form, Mario Muris, Zion Hessberger (Frankfurt) | ||
:: Abstract, slides | :: Abstract, slides | ||
Line 21: | Line 14: | ||
https://youtu.be/impaNluIyNM | https://youtu.be/impaNluIyNM | ||
</embedvideo> | </embedvideo> | ||
− | + | * Determining sentiment: A sentence sentiment analysis in political discourse from speeches by Boris Johnson regarding SARS-CoV-2 | |
: Dominik Preissler, Florencia Buera, Pascal Franke, Patrizia Loth, Sena Nur Agirbas | : Dominik Preissler, Florencia Buera, Pascal Franke, Patrizia Loth, Sena Nur Agirbas | ||
:: Abstract, slides | :: Abstract, slides | ||
Line 27: | Line 20: | ||
https://youtu.be/impaNluIyNM | https://youtu.be/impaNluIyNM | ||
</embedvideo> | </embedvideo> | ||
+ | === Room 2 === | ||
+ | |||
+ | === 14.30-14.15 Closing === |
Revision as of 00:23, 3 February 2021
Contents
Program
10.15 Welcome
10.30-11.00
11.00-11.30
11.30-12.00
13.00-14.30 Parallel sessions
Room 1
- Clown
- Julian Form, Mario Muris, Zion Hessberger (Frankfurt)
- Abstract, slides
- Abstract, slides
- Determining sentiment: A sentence sentiment analysis in political discourse from speeches by Boris Johnson regarding SARS-CoV-2
- Dominik Preissler, Florencia Buera, Pascal Franke, Patrizia Loth, Sena Nur Agirbas
- Abstract, slides
- Abstract, slides